Kolkata Fatafat Result Live: [Current Date] | [Time]Kolkata FF Live Result
20/11 | /2024 | ||||||
== == | == == | == == | == == | == == | == == | == | == |
❤️
04/11 | /2024 | ||||||
249 5 | 160 7 | 334 0 | 346 3 | 790 6 | 459 8 | 580 3 | 456 5 |
05/11 | /2024 | ||||||
260 8 | 690 5 | 345 2 | 188 7 | 145 0 | 247 3 | 568 9 | 335 1 |
06/11 | /2024 | ||||||
690 5 | 557 7 | 466 6 | 230 5 | 270 9 | 458 7 | 250 7 | 180 9 |
07/11 | /2024 | ||||||
378 8 | 260 8 | 688 2 | 490 3 | 157 3 | 470 1 | 236 1 | 126 9 |
08/11 | /2024 | ||||||
289 9 | 990 8 | 140 5 | 478 9 | 179 7 | 690 5 | 336 2 | 567 8 |
09/11 | /2024 | ||||||
378 8 | 569 0 | 277 6 | 368 7 | 357 5 | 125 8 | 279 8 | 136 0 |
10/11 | /2024 | ||||||
156 2 | 468 8 | 678 1 | 110 2 | ||||
11/11 | /2024 | ||||||
680 4 | 357 5 | 180 9 | 478 9 | 668 0 | 148 3 | 450 9 | 779 3 |
12/11 | /2024 | ||||||
258 5 | 457 6 | 158 4 | 146 1 | 348 5 | 790 6 | 780 5 | 228 2 |
13/11 | /2024 | ||||||
580 3 | 378 8 | 667 9 | 357 5 | 678 1 | 138 2 | 236 1 | 458 7 |
14/11 | /2024 | ||||||
390 2 | 256 3 | 800 8 | 340 7 | 126 9 | 279 8 | 257 4 | 600 6 |
15/11 | /2024 | ||||||
270 9 | 236 1 | 889 5 | 380 1 | 890 7 | 368 7 | 120 3 | 779 3 |
16/11 | /2024 | ||||||
589 2 | 370 0 | 455 4 | 290 1 | 267 5 | 358 6 | 166 3 | 256 3 |
17/11 | /2024 | ||||||
158 4 | 147 2 | 589 2 | 359 5 | ||||
18/11 | /2024 | ||||||
140 5 | 237 2 | 248 4 | 460 0 | 558 8 | 340 7 | 128 1 | 268 6 |
19/11 | /2024 | ||||||
157 3 | 346 3 | 460 0 | 570 2 | 667 9 | 390 2 | 188 7 | 450 9 |
KolkataffRaja official tips
08/09 | /2021 | ||||||
278 7 | 370 0 | 150 6 | 788 3 | == == | == == | == == | == == |
09/09 | /2024 | ||||||
348 5 | 239 4 | 136 0 | 558 8 | 279 | 159 5 | 468 8 | 129 2 |
10/09 | /2024 | ||||||
680 4 | 349 6 | 669 | 156 2 | 159 5 | 470 1 | 130 4 | 228 |
11/09 | /2024 | ||||||
459 8 | 129 2 | 230 5 | 350 8 | 135 9 | 369 8 | 557 | 268 6 |
12/09 | /2024 | ||||||
130 4 | 488 0 | 470 1 | 360 9 | 178 6 | 134 8 | 369 8 | 799 5 |
13/09 | /2024 | ||||||
235 0 | 579 1 | 260 8 | 129 2 | 345 2 | 889 5 | 789 4 | 158 4 |
14/09 | /2024 | ||||||
780 5 | 167 4 | 277 6 | 579 1 | 357 5 | 249 5 | 560 1 | 390 2 |
15/09 | /2024 | ||||||
248 4 | 337 3 | 122 5 | 378 0 | ||||
16/09 | /2024 | ||||||
568 | 167 4 | 259 6 | 349 6 | 158 4 | 788 3 | 479 0 | 479 8 |
17/09 | /2024 | ||||||
679 2 | 234 9 | 380 1 | 135 9 | 447 5 | 359 7 | 500 5 | 140 5 |
18/09 | /2024 | ||||||
168 5 | 344 1 | 230 | 899 6 | 470 1 | 566 7 | 135 9 | 270 9 |
19/09 | /2024 | ||||||
490 3 | 570 2 | 790 6 | 138 2 | 399 1 | 240 6 | 700 | 128 1 |
20/09 | /2024 | ||||||
280 0 | 138 2 | 360 9 | 478 9 | 390 2 | 128 1 | 770 4 | 140 5 |
21/09 | /2024 | ||||||
08/07 | /2024 | ||||||
690 5 | 268 6 | 189 | 457 6 | 350 | 200 2 | 125 8 | 388 9 |
09/07 | 2024 | ||||||
780 5 | 240 6 | 348 5 | 145 0 | 449 | 256 3 | 490 | 246 2 |
10/07 | /2024 | ||||||
340 7 | 138 | 260 8 | 359 7 | 448 6 | 135 9 | 690 | 900 9 |
11/07 | /2024 | ||||||
179 7 | 236 1 | 334 0 | 247 3 | 580 3 | 489 | 359 7 | 670 |
12/07 | /2024 | ||||||
455 4 | 568 9 | 289 | 148 3 | 290 1 | 330 6 | 347 4 | 260 8 |
13/07 | /2024 | ||||||
379 9 | 347 4 | 127 0 | 799 5 | 150 6 | 370 0 | 178 6 | 270 9 |
14/07 | /2024 | ||||||
370 0 | 167 4 | 224 8 | 456 5 | ||||
15/07 | /2024 | ||||||
148 3 | 578 0 | 130 4 | 344 1 | 260 8 | 289 9 | 358 6 | 990 8 |
16/07 | /2024 | ||||||
239 4 | 348 5 | 499 2 | 269 7 | 146 1 | 100 | 356 4 | 134 8 |
17/07 | /2024 | ||||||
346 3 | 459 8 | 280 0 | 189 8 | 122 5 | 238 3 | 389 0 | 255 2 |
18/07 | /2024 | ||||||
460 0 | 256 3 | 148 3 | 378 8 | 499 2 | 689 3 | 260 8 | 690 5 |
19/07 | /2024 | ||||||
120 3 | 480 2 | 299 0 | 790 6 | 568 9 | 778 2 | 130 4 | 247 3 |
20/07 | /2024 | ||||||
260 8 | 145 0 | 349 6 | 348 5 | 490 3 | 568 9 | 699 4 | 129 2 |
21/07 | /2024 | ||||||
780 5 | 270 9 | 478 9 | 55 7 | ||||
22/07 | /2024 | ||||||
244 0 | 459 8 | 235 0 | 349 6 | 489 1 | 570 2 | 699 4 | 267 5 |
23/07 | /2024 | ||||||
789 4 | 157 3 | 448 6 | 134 8 | 378 8 | 158 4 | 669 1 | 346 3 |
24/07 | /2024 | ||||||
236 1 | 390 2 | 690 5 | 345 2 | 140 | 167 4 | 367 6 | 159 5 |
25/07 | /2024 | ||||||
134 | 667 9 | 450 9 | 129 2 | 337 3 | 120 3 | 588 1 | 378 8 |
26/07 | /2024 | ||||||
559 9 | 247 3 | 467 7 | 469 9 | 679 2 | 135 9 | 226 0 | 278 7 |
27/07 | /2024 | ||||||
678 1 | 158 4 | 255 2 | 346 3 | 279 8 | 456 5 | 468 8 | 118 0 |
28/07 | /2024 | ||||||
347 | 469 9 | 678 1 | 350 8 | ||||
29/07 | /2024 | ||||||
366 5 | 569 0 | 279 8 | 145 0 | 699 4 | 148 3 | 455 4 | 578 0 |
30/07 | /2024 | ||||||
350 8 | 467 7 | 147 2 | 599 3 | 349 6 | 235 0 | 190 0 | 249 5 |
31/07 | /2024 | ||||||
238 3 | 334 0 | 780 5 | 267 5 | 400 4 | 178 6 | 234 9 | 359 7 |
01/08 | /2024 | ||||||
245 1 | 127 0 | 359 7 | 489 1 | 280 | 126 9 | 346 3 | 239 4 |
02/08 | /2024 | ||||||
380 1 | 169 6 | 290 1 | 110 2 | 224 8 | 560 1 | 189 8 | 680 4 |
04/08 | /2024 | ||||||
368 7 | 230 5 | 179 7 | 688 2 | 147 2 | 680 4 | 333 9 | 478 9 |
05/08 | /2024 | ||||||
456 5 | 357 5 | 789 4 | 179 7 | 267 5 | 660 2 | 236 1 | 135 9 |
06/08 | /2024 | ||||||
270 9 | 470 1 | 359 7 | 690 5 | 457 | 159 5 | 500 5 | 160 7 |
07/08 | /2024 | ||||||
679 2 | 447 5 | 689 3 | 135 9 | 800 8 | 790 6 | 123 6 | 590 4 |
08/08 | /2024 | ||||||
450 9 | 399 1 | 590 4 | 120 3 | 258 5 | 160 7 | 459 | 446 4 |
09/08 | /2024 | ||||||
268 6 | 368 7 | 559 9 | 257 4 | 157 | 139 3 | 246 6 | 158 4 |
10/08 | /2024 | ||||||
357 5 | 678 | 137 1 | 589 2 | 136 0 | 279 8 | 380 1 | 247 3 |
11/08 | /2024 | ||||||
157 3 | 590 4 | 368 7 | 127 0 | ** | ** | ** | ** |
12/08 | /2024 | ||||||
267 5 | 148 3 | 568 9 | 360 9 | ||||
13/08 | /2024 | ||||||
170 8 | 779 3 | 270 9 | 145 0 | ||||
14/08 | /2024 | ||||||
350 8 | 489 1 | 234 9 | 668 0 | ||||
15/08 | /2024 | ||||||
*** ** | Of | Of | |||||
16/08 | /2024 | ||||||
478 9 | 157 3 | 348 | 344 1 | ||||
17/08 | /2024 | ||||||
457 6 | 134 | 179 7 | 379 9 |
11/06
/2024
237
2
157
3
800
8
570
2
568
9
334
0
158
4
268
6
12/06
/2024
467
7
580
3
347
4
780
5
120
3
239
4
448
6
668
0
13/06
/2024
256
3
460
0
370
0
670
3
333
9
156
2
269
7
340
7
14/06
/2024
238
3
236
1
190
0
129
2
490
3
559
9
480
2
560
1
15/06
/2024
246
2
127
0
236
1
445
3
478
9
269
7
789
4
126
9
16/06
/2024
556
6
160
7
579
1
136
0
==
==
==
==
=
==
18/06
/2024
146
1
380
1
456
5
225
9
239
4
134
8
667
9
238
3
19/06
/2024
789
4
469
9
136
0
500
5
246
2
148
3
359
7
880
6
20/06
/2024
459
8
167
4
369
8
128
1
248
4
280
0
660
2
149
4
21/06
/2024
440
8
156
2
789
4
345
2
129
2
566
7
135
9
578
0
22/06
/2024
358
6
679
2
238
3
488
0
489
1
145
0
178
6
557
7
23/06
/2024
135
9
120
3
345
2
660
2
==
==
==
==
==
==
==
==
24/06
/2024
266
4
178
6
158
4
589
2
235
0
356
4
127
0
288
8
25/06
/2024
125
8
568
9
459
8
226
0
579
1
690
5
120
3
488
0
26/06
/2024
11/06 | /2024 | ||||||
237 2 | 157 3 | 800 8 | 570 2 | 568 9 | 334 0 | 158 4 | 268 6 |
12/06 | /2024 | ||||||
467 7 | 580 3 | 347 4 | 780 5 | 120 | 239 4 | 448 | 668 0 |
13/06 | /2024 | ||||||
256 3 | 460 0 | 370 0 | 670 | 333 9 | 156 2 | 269 | 340 7 |
14/06 | /2024 | ||||||
238 3 | 236 1 | 190 | 129 2 | 490 | 559 9 | 480 | 560 1 |
15/06 | /2024 | ||||||
246 | 127 0 | 236 | 445 3 | 478 | 269 7 | 789 | 126 9 |
16/06 | /2024 | ||||||
556 6 | 160 7 | 579 1 | 136 0 | == | == | == | == |
= | == | ||||||
18/06 | /2024 | ||||||
146 | 380 1 | 456 | 225 9 | 239 | 134 8 | 667 9 | 238 3 |
19/06 | /2024 | ||||||
789 4 | 469 9 | 136 | 500 5 | 246 | 148 3 | 359 | 880 6 |
20/06 | /2024 | ||||||
459 8 | 167 4 | 369 | 128 1 | 248 | 280 0 | 660 | 149 4 |
21/06 | /2024 | ||||||
440 8 | 156 2 | 789 | 345 2 | 129 | 566 7 | 135 | 578 0 |
22/06 | /2024 | ||||||
358 6 | 679 2 | 238 3 | 488 0 | 489 | 145 0 | 178 | 557 7 |
23/06 | /2024 | ||||||
135 9 | 120 3 | 345 2 | 660 2 | == == | == == | == == | == == |
24/06 | /2024 | ||||||
266 4 | 178 6 | 158 4 | 589 2 | 235 0 | 356 | 127 0 | 288 8 |
25/06 | /2024 | ||||||
125 8 | 568 | 459 | 226 0 | 579 1 | 690 | 120 3 | 488 0 |
26/06 | /2024 | ||||||
01/05
/2024
680
4
126
9
468
8
138
4
278
7
379
9
340
7
466
6
02/05
/2024
237
2
169
6
399
1
378
8
579
1
677
0
478
9
126
9
03/05
/2024
369
8
257
4
389
0
790
6
268
6
567
8
900
9
457
6
04/05
/2024
269
7
789
4
778
2
678
1
367
6
560
1
369
8
499
2
05/05
/2024
350
8
569
0
228
2
578
0
06/05
/2024
267
5
349
6
669
1
137
1
190
0
259
6
779
3
134
8
07/05
/2024
149
4
256
3
889
5
167
4
557
7
289
9
379
9
137
1
08/05
/2024
260
8
100
1
489
1
140
5
348
5
667
9
167
4
170
8
09/05
/2024
689
3
678
1
140
5
228
2
189
8
248
4
146
1
388
9
10/05
/2024
348
5
457
6
134
8
120
3
340
7
799
5
359
7
278
7
11/05
/2024
234
9
578
0
389
0
356
4
155
1
679
2
178
6
123
6
12/05
/2024
179
7
578
0
270
9
269
7
13/05
/2024
234
9
890
7
460
0
399
1
168
5
367
6
880
6
470
1
14/05
/2024
278
7
567
8
458
7
145
0
378
8
227
1
189
8
245
1
15/05
/2024
137
1
559
9
170
8
120
3
680
4
470
1
567
8
579
1
16/05
/2024
670
3
126
9
220
4
450
9
170
8
339
5
158
4
356
4
17/05
/2024
678
1
890
7
278
7
122
5
479
0
169
6
580
3
248
4
18/05
/2024
190
0
168
5
567
8
340
7
478
9
689
3
356
4
288
8
19/05
/2024
278
7
157
3
268
6
146
1
21/05
/2024
250
7
168
5
379
9
180
9
800
8
246
2
359
7
668
0
26/05
/2024
189
8
26/03
/2024
478
9
370
0
377
7
289
9
155
1
226
0
250
7
114
6
27/03
/2024
359
7
137
1
560
1
345
2
599
3
479
0
500
5
190
0
28/03
/2024
680
4
555
5
160
7
256
3
350
8
248
4
446
4
170
8
29/03
/2024
179
7
130
4
477
8
578
0
589
2
266
4
458
7
256
3
30/03
/2024
170
8
377
3
120
3
790
6
269
7
349
6
340
7
168
5
31/03
/2024
139
3
469
9
489
1
126
9
560
1
455
4
370
0
578
0
01/04
/2024
139
3
469
9
489
1
126
9
560
1
455
4
370
0
578
0
02/04
/2024
260
8
780
5
788
3
450
9
269
7
145
0
179
7
367
6
03/04
/2024
470
1
134
8
790
6
169
6
259
6
188
7
390
2
340
7
04/04
/2024
589
2
236
1
156
2
700
7
367
6
469
9
279
8
129
2
05/04
/2024
460
0
458
7
340
7
880
6
169
6
560
1
220
4
590
4
06/04
/2024
148
3
236
1
690
5
390
2
144
9
256
3
237
2
578
0
07/04
/2024
470
1
590
4
457
6
357
5
❤️
,❤️
❤️
❤️
08/04
/2024
347
4
360
9
679
2
234
9
466
6
490
3
690
5
368
8
09/04
/2024
580
3
460
0
368
7
225
9
278
7
138
2
10/04
/2024
579
1
259
6
130
4
470
1
380
1
558
8
150
6
569
0
12/04
/2024
168
5
478
9
670
3
350
8
255
2
179
7
457
6
689
3
13/04
/2024
579
1
479
0
157
3
228
2
349
6
350
8
134
8
880
6
14/04
/2024
140
5
599
3
140
5
178
6
♥️
♥️
♥️
♥️
15/04
/2024
256
3
470
1
160
7
257
5
388
9
378
8
680
4
688
2
16/04
/2024
128
1
180
9
455
4
278
7
460
0
140
5
258
5
566
7
17/04
/2024
340
7
579
1
680
4
248
4
460
0
120
3
247
3
180
9
18/04
/2024
146
1
378
8
179
7
256
3
577
9
467
7
340
7
490
3
19/04
/2024
668
0
358
6
790
6
180
9
445
3
168
5
470
1
229
3
20/04
/2024
267
5
238
3
368
7
112
4
157
3
490
3
245
1
489
1
21/04
/2024
180
9
237
2
360
9
145
0
❤️
❤️
❤️
❤️
22/04
/2024
458
7
678
1
457
6
128
1
779
3
150
6
699
4
467
7
23/04
/2024
159
5
689
3
780
5
400
4
678
1
248
4
255
2
128
1
24/04
/2024
489
1
357
5
169
6
268
6
459
8
667
9
678
1
349
6
25/04
/2024
790
6
299
0
359
7
240
6
137
1
380
1
890
7
338
4
26/04
/2024
489
1
390
2
579
1
238
3
158
4
447
5
469
9
367
6
27/04
/2024
225
9
560
1
349
6
347
4
110
2
450
9
149
4
579
1
28/04
/2024
346
3
390
2
170
8
259
6
♥️
♥️
♥️
♥️
29/04
/2024
500
5
167
4
189
8
569
0
667
9
258
5
344
1
168
5
30/04
/2024
160
7
899
6
260
8
689
3
248
4
257
4
449
2
348
5
01/05
/2024
01/05 | /2024 | ||||||
680 4 | 126 9 | 468 | 138 4 | 278 | 379 9 | 340 | 466 6 |
02/05 | /2024 | ||||||
237 2 | 169 6 | 399 | 378 8 | 579 | 677 0 | 478 | 126 9 |
03/05 | /2024 | ||||||
369 8 | 257 4 | 389 | 790 6 | 268 | 567 8 | 900 9 | 457 6 |
04/05 | /2024 | ||||||
269 7 | 789 4 | 778 | 678 1 | 367 | 560 1 | 369 | 499 2 |
05/05 | /2024 | ||||||
350 | 569 0 | 228 | 578 0 | | | | |
06/05 | /2024 | ||||||
267 5 | 349 6 | 669 | 137 1 | 190 0 | 259 6 | 779 | 134 8 |
07/05 | /2024 | ||||||
149 | 256 3 | 889 | 167 4 | 557 | 289 9 | 379 | 137 1 |
08/05 | /2024 | ||||||
260 8 | 100 1 | 489 1 | 140 5 | 348 5 | 667 9 | 167 4 | 170 8 |
09/05 | /2024 | ||||||
689 3 | 678 | 140 | 228 2 | 189 8 | 248 4 | 146 1 | 388 9 |
10/05 | /2024 | ||||||
348 5 | 457 6 | 134 | 120 3 | 340 | 799 5 | 359 | 278 7 |
11/05 | /2024 | ||||||
234 | 578 0 | 389 | 356 4 | 155 | 679 2 | 178 6 | 123 6 |
12/05 | /2024 | ||||||
179 | 578 0 | 270 | 269 7 | | | | |
13/05 | /2024 | ||||||
234 9 | 890 7 | 460 0 | 399 1 | 168 5 | 367 6 | 880 6 | 470 1 |
14/05 | /2024 | ||||||
278 7 | 567 8 | 458 7 | 145 0 | 378 8 | 227 1 | 189 8 | 245 1 |
15/05 | /2024 | ||||||
137 1 | 559 9 | 170 8 | 120 3 | 680 4 | 470 1 | 567 8 | 579 1 |
16/05 | /2024 | ||||||
670 3 | 126 9 | 220 4 | 450 9 | 170 8 | 339 5 | 158 4 | 356 4 |
17/05 | /2024 | ||||||
678 1 | 890 7 | 278 7 | 122 5 | 479 0 | 169 6 | 580 3 | 248 4 |
18/05 | /2024 | ||||||
190 0 | 168 5 | 567 8 | 340 | 478 9 | 689 | 356 4 | 288 8 |
19/05 | /2024 | ||||||
278 7 | 157 3 | 268 | 146 1 | ||||
21/05 | /2024 | ||||||
250 7 | 168 5 | 379 9 | 180 9 | 800 8 | 246 2 | 359 7 | 668 0 |
26/05 | /2024 | ||||||
189 8 |
26/03 | /2024 | ||||||
478 9 | 370 0 | 377 7 | 289 9 | 155 1 | 226 0 | 250 7 | 114 6 |
27/03 | /2024 | ||||||
359 7 | 137 1 | 560 1 | 345 2 | 599 3 | 479 0 | 500 5 | 190 0 |
28/03 | /2024 | ||||||
680 4 | 555 5 | 160 7 | 256 3 | 350 8 | 248 4 | 446 4 | 170 8 |
29/03 | /2024 | ||||||
179 7 | 130 4 | 477 8 | 578 0 | 589 2 | 266 4 | 458 7 | 256 3 |
30/03 | /2024 | ||||||
170 8 | 377 3 | 120 3 | 790 6 | 269 7 | 349 6 | 340 7 | 168 5 |
31/03 | /2024 | ||||||
139 3 | 469 9 | 489 1 | 126 9 | 560 1 | 455 4 | 370 0 | 578 0 |
01/04 | /2024 | ||||||
139 3 | 469 9 | 489 1 | 126 9 | 560 | 455 4 | 370 | 578 0 |
02/04 | /2024 | ||||||
260 | 780 5 | 788 | 450 9 | 269 | 145 0 | 179 | 367 6 |
03/04 | /2024 | ||||||
470 1 | 134 8 | 790 6 | 169 | 259 6 | 188 7 | 390 2 | 340 |
04/04 | /2024 | ||||||
589 | 236 1 | 156 | 700 7 | 367 | 469 9 | 279 | 129 2 |
05/04 | /2024 | ||||||
460 0 | 458 | 340 7 | 880 | 169 6 | 560 | 220 4 | 590 4 |
06/04 | /2024 | ||||||
148 3 | 236 1 | 690 | 390 2 | 144 | 256 3 | 237 | 578 |
07/04 | /2024 | ||||||
470 1 | 590 4 | 457 | 357 5 | ❤️ | ,❤️ | ❤️ | ❤️ |
08/04 | /2024 | ||||||
347 4 | 360 9 | 679 | 234 9 | 466 | 490 3 | 690 5 | 368 8 |
09/04 | /2024 | ||||||
580 3 | 460 0 | 368 7 | 225 9 | 278 7 | 138 2 | ||
10/04 | /2024 | ||||||
579 1 | 259 6 | 130 4 | 470 | 380 1 | 558 | 150 6 | 569 0 |
12/04 | /2024 | ||||||
168 5 | 478 9 | 670 3 | 350 8 | 255 2 | 179 7 | 457 6 | 689 3 |
13/04 | /2024 | ||||||
579 1 | 479 0 | 157 3 | 228 2 | 349 6 | 350 8 | 134 8 | 880 6 |
14/04 | /2024 | ||||||
140 5 | 599 3 | 140 | 178 6 | ♥️ | ♥️ | ♥️ | ♥️ |
15/04 | /2024 | ||||||
256 3 | 470 1 | 160 7 | 257 5 | 388 9 | 378 8 | 680 4 | 688 2 |
16/04 | /2024 | ||||||
128 1 | 180 9 | 455 4 | 278 7 | 460 0 | 140 5 | 258 | 566 7 |
17/04 | /2024 | ||||||
340 7 | 579 1 | 680 4 | 248 4 | 460 0 | 120 3 | 247 3 | 180 9 |
18/04 | /2024 | ||||||
146 1 | 378 8 | 179 7 | 256 3 | 577 9 | 467 7 | 340 7 | 490 3 |
19/04 | /2024 | ||||||
668 | 358 6 | 790 | 180 9 | 445 3 | 168 5 | 470 | 229 3 |
20/04 | /2024 | ||||||
267 5 | 238 3 | 368 7 | 112 4 | 157 3 | 490 3 | 245 1 | 489 1 |
21/04 | /2024 | ||||||
180 | 237 2 | 360 9 | 145 0 | ❤️ | ❤️ | ❤️ | ❤️ |
22/04 | /2024 | ||||||
458 7 | 678 1 | 457 6 | 128 1 | 779 | 150 6 | 699 4 | 467 |
23/04 | /2024 | ||||||
159 5 | 689 3 | 780 5 | 400 4 | 678 1 | 248 4 | 255 | 128 1 |
24/04 | /2024 | ||||||
489 1 | 357 5 | 169 6 | 268 6 | 459 | 667 9 | 678 | 349 6 |
25/04 | /2024 | ||||||
790 6 | 299 0 | 359 7 | 240 6 | 137 1 | 380 1 | 890 | 338 4 |
26/04 | /2024 | ||||||
489 1 | 390 2 | 579 | 238 3 | 158 4 | 447 5 | 469 9 | 367 6 |
27/04 | /2024 | ||||||
225 9 | 560 1 | 349 6 | 347 4 | 110 2 | 450 9 | 149 4 | 579 1 |
28/04 | /2024 | ||||||
346 3 | 390 2 | 170 8 | 259 6 | ♥️ | ♥️ | ♥️ | ♥️ |
29/04 | /2024 | ||||||
500 5 | 167 4 | 189 8 | 569 0 | 667 9 | 258 5 | 344 1 | 168 5 |
30/04 | /2024 | ||||||
160 7 | 899 6 | 260 8 | 689 3 | 248 4 | 257 4 | 449 2 | 348 5 |
01/05 | /2024 | ||||||
Here are some engaging title options for Kolkata FF Live Result:
*Live Result Titles:*
1. Kolkata FF Live Result: Today’s Winning Numbers
2. Live: Kolkata Fatafat Result | Check Your Numbers Now
3. Kolkata FF Result Today: Live Updates & Winners
4. Fatafat Kolkata Live Result: Instant Winning Numbers
5. Kolkata FF Live: Result, Winners & Analysis
*Attention-Grabbing Titles:*
1. LIVE NOW: Kolkata FF Result | Check Your Luck Today
2. Kolkata Fatafat Result LIVE: Don’t Miss Your Chance
3. TODAY’S RESULT: Kolkata FF Live | Winning Numbers Revealed
4. Kolkata FF Live Result: Get Your Winning Status Now
5. Kolkata Fatafat Live: Result, Analysis & More
*Keyword-Rich Titles:*
1. Kolkata FF Live Result Today: Check Winning Numbers & Results
2. Kolkata Fatafat Live Result: Instant Updates & Analysis
3. Kolkata FF Result Live: Today’s Winners & Results
4. Live Kolkata FF Result: Fatafat Winning Numbers & More
5. Kolkata FF Live Result: Daily Updates & Winning Status
*Real-Time Titles:*
1. Kolkata FF Live Result: [Current Date] | [Time]
2. Live Result: Kolkata FF [Current Date] | [Time]
3. Kolkata Fatafat Result Live: [Current Date] | [Time]
4. Kolkata FF Result Today Live: [Current Date] | [Time]
5. Live Kolkata FF Result: [Current Date] | [Time]
*Tips:*
– Use relevant keywords (Kolkata FF, Fatafat, Live Result, Winning Numbers, etc.)
– Include current date and time for real-time updates
– Keep titles concise, clear, and attention-grabbing
– Update titles regularly to reflect changing content
– Ensure compliance with YouTube’s title guidelines
These titles will help attract viewers seeking Kolkata FF live results and increase engagement on your YouTube channel!
Kolkata FF Information Chart | |
---|---|
Category | Kolkata fatafat Satta Lotari |
Real Name | Kolkata Fatafat |
Found Year | 1992 |
Know us | Kolkata ff fatafat |
Address | West Bengal kolkata |
Bid Range | 10 to 1 lakh |
Winning | Multiple 9 |
Country | India |
Location | All India |
Kolkata FF Fatafat Result Timing :-
The result timings for all rounds (Bazi) throughout the day, from morning to evening, can be verified in the list provided below.
1st Bazi 10:03 am
2nd Bazi 11:33 am
3rd Bazi 01:03 pm
4th Bazi 02:33 pm
5th Bazi 04:03 pm
6th Bazi 05:33 pm
7th Bazi 07:03 pm
8th Bazi 08:33 pm
Kolkata FataFat Tips for free
in order to gain the trust of the audience who will follow you and to be able to actually earn money from the blog, you must talk about a specific field, a specific performance and not spend your days switching between different topics. It is important that you choose a field in which you have a wide amount of knowledge and experience, as this is a key factor that makes you present topics and articles that are really useful to the audienc. kolkataff.fun provide you the best free tips.
How to find Kolkata FF Today Result
Here are a very few steps which will help you to find out your game result. Let us have a look at these steps one by one.
- At first, you have to open this portal.
- Now on the home page of this portal find out your today game bazi.
- Then verify the number below that.
- If it matches your number then you have won the game.
Kolkata FF Old Result
On the home page of this satta portal, you will find a large previous record table of the results. In this table, you will become able to find out KolkataFF Old Results of previous days. If you want to check any specific month or day result then simply scroll the page down and in the table find out that day. Now you can see all the results of that day on the table. doing some research on the web, through whatsapp groups, by reading what people are commenting on for example about the field you are going to write about, you can elicit some specific and specific game numbers that help you draw personal characteristics from characters that are well suited to your field,
Kolkata FF Online Result
kolkata ff sabse pahle This is the 💔💔 kolkata photo fort official 📝📝📝 No# 1🙏🙏🙏 website🌏 for all Kolkata people who want to get fast kolkata ff fatafat result.
Why People Play kolkata fotafot
As we have earlier discuss about the people of West Bengal. In West Bengal, there are many poor people who barely earn their daily livings. During the occasion of Durga Pooja and other religious festivals, poor people of the state are not in such a position they can celebrate them. And the reason behind it is very simple that they have not enough money to buy things for their family on that pious or holy day.
So they try to earn some extra money from Kolkata FF Net org com (the fun game).they must be closely related to what you will write about, or the field in which you work, and it must be a unique and distinctive name that distinguishes you from other blogs
- kolkata ff raja,kolkata ff,kolkata ff raja tips,kolkata ff sa,kolkata ff ra,@kolkataffrajababu,kolkata ff tips,kolkata ff lava,kolkata ff trick,kolkata ff tips 2,kolkata,kolkata ff trick raja babu,kolkata ff ghosh b,kolkata ff tips sm,kolkata ff tricks,kolkata ff special,kolkata ff formula,kolkata ff raja babu free tips,kolkata ff ghost babu,kolkata ff tips today,kolkata ff today tips,ghosh babu kolkata ff,kolkata ff today game